
|
Nerja, 07th September 2010
Sitemap
|
|
Home
Rentals
Long Term
Sales
Contact Us
About Us
Nerja Festivals
Buying Properties
Buyers guide
Links
Late Deals
Nerja
Services
Rentals - Services
Rentals - Terms&conditions
Rentals - How to book
Legal Warning
Holiday rentals properties
Long term rentals properties
Properties for sale
- Burriana Area | Apartment | 28,000
- Garaje en la zona de Burriana | Garage | 42,000
- Traspaso. | Business | 47,250
- EN EL CASCO ANTIGUO DE TORROX | Townhouse | 59,000
- Capistrano | Plot | 60,000
- Capistrano Village | Apartment | 100,000
- Nerja Pueblo | Apartment | 105,000
- TORRECILLA AREA | Apartment | 105,000
- Capistrano Village | Penthouse | 108,000
- Al lado de Capistrano | Apartment | 110,000
- ZONA CENTRO-TORRECILLA | Studio | 110,000
- FRONT LINE TORRECILLA BEACH | Studio | 116,000
- Torrecilla Area | Apartment | 125,000
- CORONADO | Apartment | 126,000
- Segunda linea de Playa Burriana | Apartment | 130,000
- In Torrox Village | Townhouse | 131,250
- Nerja centre | Apartment | 135,000
- Plaza Andalucia Area | Apartment | 136,500
- Capistrano Village | Apartment | 139,000
- Nerja Golf | Plot | 140,000
- Coronado | Apartment | 143,850
- CLOSE TO THE HISTORIC CENTRE | Townhouse | 144,900
- Peρoncillo-Torrox Beach Club | Apartment | 146,000
- Hawai | Apartment | 147,000
- TORRECILLA AREA | Apartment | 147,000
- IN THE OLD TOWN CENTRE | Apartment | 149,000
- Preciosos pisos en Nerja de nueva construcciσn | N.Promotions | 149,900
- Torrox pueblo | Townhouse | 157,500
- Torrox Pueblo | Apartment | 158,000
- CASTILLA PEREZ | Apartment | 162,750
- Torrox Park | Plot | 163,000
- Cortijos Romero | Country Property | 168,000
- CLOSE TO BALCON DE EUROPA | Apartment | 170,000
- Nerja centro | Apartment | 171,000
- San Juan de Capistrano | Apartment | 178,000
- El Mirador. | Apartment | 178,000
- TORRECILLA AREA, CENTRALLY LOCATED | Apartment | 178,500
- APARTAMENTOS CHIMENEA | Apartment | 178,500
- LA NORIA | Apartment | 179,000
- Carabeo area | Apartment | 185,000
- Zona Torrecilla | Apartment | 189,000
- CENTRO | Apartment | 189,000
- Torrox | Apartment | 189,000
- Zona Torrecilla. | Apartment | 189,000
- Torrox town house | Townhouse | 189,000
- Ladera del Aguila. | Apartment | 210,000
- Los Peρones, Frigiliana -Torrox | Country Property | 210,000
- Torrecilla Area | Apartment | 220,000
- Punta Lara - Calle Angelines | Apartment | 220,000
- Capistrano | Semi-detached | 220,000
- Villas en Torrox Costa, Cortijo Amaya | Detached Villa | 220,000
- Torrox-Costa | Apartment | 220,500
- El Peρon | Plot | 220,872
- Nerja | Apartment | 221,000
- Altos del Capitan- Torre del Mar | Attached Villa | 225,750
- Narixa/Los Olivos | Apartment | 230,000
- Torrox Costa | Attached Villa | 231,000
- CALA DE NERJA, CLOSE TO TORRECILLA BEACH | Apartment | 231,000
- Upper part of Competa | Townhouse | 236,000
- Parador Area | Penthouse | 242,000
- Urb. Almijara II | Attached Villa | 246,115
- Tamango Hill | Attached Villa | 250,000
- Torrox- Costa | Attached Villa | 250,000
- Nueva Nerja | Attached Villa | 252,000
- Nice penthouse just 300 metres to beach | Penthouse | 252,000
- BAVIERA GOLF (LAS CARMELITAS) | Apartment | 252,000
- BAVIERA GOLF (LAS CARMELITAS) | Apartment | 252,000
- LA NORIA AREA | Attached Villa | 260,000
- Frigiliana Pueblo | Townhouse | 262,500
- La Caρada-Burriana | Duplex | 262,500
- Pueblo Andaluz | Attached Villa | 262,500
- LAS TERRAZAS | Apartment | 264,600
- Local Comercial | Business | 264,600
- Acapulco | Apartment | 265,000
- Chimenea-Burriana | Attached Villa | 265,000
- Torrox Costa | Attached Villa | 266,000
- Rubarsal-Burriana Playa | Penthouse | 269,000
- Aljamar | Duplex | 270,000
- Burriana Area | Penthouse | 270,000
- STELLA MARIS-EL PLAYAZO | Apartment | 273,000
- Conjunto Cebadillas NΊ 16 | Townhouse | 273,000
- TORROX | Plot | 273,500
- TORRECILLA AREA | Apartment | 275,000
- Parador Casa adosada 2 dorm. piscina Parador | Semi-detached | 277,000
- URB. LA BIZNAGA, NEAR ALMIJARA | Attached Villa | 280,000
- Carabeo I | Apartment | 289,000
- PENTHOUSE IN THE PARADOR-CARABEO AREA | Penthouse | 290,000
- Las Terrazas | Apartment | 294,000
- CHIMENEA-BURRIANA AREA | Attached Villa | 295,000
- Casa adosada en Almuρecar. | Semi-detached | 299,000
- Nerja Centro | Apartment | 299,000
- Canillas de Albaida | Detached Villa | 302,900
- Las Terrazas | Apartment | 315,000
- BAJAMAR II-PARADOR AREA | Attached Villa | 315,000
- TORRECILLA AREA | Apartment | 315,000
- In the old part in Frigiliana | Townhouse | 320,000
- Capistrano Village | Detached Villa | 330,000
- Balcon de Europa | Apartment | 336,000
- Calaceite | Apartment | 336,500
- RESIDENCIAL CALACEITE | Apartment | 339,000
- Villa in Mezquetilla | Semi-detached | 343,000
- Competa | Detached Villa | 347,000
- VIΡAMAR-BURRIANA AREA | Attached Villa | 350,000
- In Torrox Costa | Attached Villa | 352,800
- Nerja Centro. | Townhouse | 360,000
- Urb. Jardines de la Noria | Semi-detached | 362,000
- Miramar-Burriana Area | Apartment | 365,000
- Frigiliana - La Fuente | Apartment | 378,000
- ATICO EN BAVIERA GOLF. | Apartment | 378,000
- BAVIERA GOLF | Apartment | 378,000
- LADERA DEL MAR CLOSE TO THE BEACH | Semi-detached | 378,000
- In the Burriana area. | Semi-detached | 379,000
- Casa Boran-Casco Antiguo | Townhouse | 388,500
- Limσn | Apartment | 410,500
- Alcaucνn, junto al pueblo pero en el campo | Detached Villa | 420,000
- Villa en Torrox. | Detached Villa | 420,000
- CALLE SAN JUAN | Townhouse | 428,400
- FRIGLIANA CAMPO | Detached Villa | 441,000
- TAMANGO HILL | Detached Villa | 445,000
- Frigiliana - La Fuente | Apartment | 460,000
- Carabeo Area | Penthouse | 470,000
- FRIGILIANA | Country Property | 472,500
- FRIGILIANA-TORROX | Detached Villa | 475,000
- A la entrada de Frigiliana | Semi-detached | 482,000
- Parador Area | Apartment | 500,000
- Casa con Parcela en Tamango Hill | Detached Villa | 500,000
- Baviera Golf | Semi-detached | 548,402
- Nerja Casco Antiguo | Townhouse | 550,000
- Enormous townhouse in the centre! | Townhouse | 550,000
- Baviera Golf. | Semi-detached | 567,000
- Frigiliana Campo | Detached Villa | 577,500
- VILLA LOS OLIVOS | Detached Villa | 590,000
- IN EL PEΡONCILLO | Detached Villa | 590,000
- Frigiliana | Detached Villa | 622,000
- Maro | Business | 630,000
- villa Claudio Guillen | Detached Villa | 714,000
- CARABEO | Apartment | 721,000
- Parador Area | Apartment | 750,000
- La Alquerνa. | Detached Villa | 756,000
- Trayamar | Detached Villa | 761,250
- VILLA CORTIJO SAN RAFEAL | Detached Villa | 834,750
- C/ Cristo | Townhouse | 835,000
- Parador Area | Apartment | 850,500
- Punta Lara Alta | Detached Villa | 890,000
- El Peρonicllo | Plot | 1,040,000
- FRIGILIANA-TORROX CAMPO | Detached Villa | 1,050,000
- Old town | Townhouse | 1,050,000
- Old part in Nerja, close to Balcon de Europa | Business | 1,200,000
- CHIMENEA-BURRIANA AREA | Detached Villa | 1,350,000
- CARABEO-SEA SIDE | Townhouse | 1,500,000
- Cortijos San Rafael | Detached Villa | 1,600,000
- Cortijo San Rafael | Detached Villa | 1,680,000
|
| < Atras |
|